Cell and gene therapies are redefining the therapeutic landscape with the potential to treat diseases ranging from rare genetic disorders to cancers. However, their complexity brings unique challenges, especially in navigating the regulatory pathways required for clinical development and commercialization. Understanding the distinct ways in which these products receive approval in the European Union and United States is essential to accelerate development and eventual patient access for these therapies.
In the US, cell and gene therapies are regulated as biologics and are reviewed primarily by the Food and Drug Administration’s (FDA) Center for Biologics Evaluation and Research (CBER). Commercialization of these therapies requires a biologics license application (BLA) for approval. In Europe, cell and gene therapies fall under a distinct regulatory class, Advanced Therapy Medicinal Products (ATMPs), which include four categories (gene therapy products, somatic cell therapy products, tissue-engineered products, and combined ATMPs). These products are reviewed by the European Medicines Agency’s (EMA) Committee for Advanced Therapies (CAT) and require a Marketing Authorization Application (MAA) for approval.
While many therapies approved by the FDA also hold market authorization from the EMA and vice versa, not all do. Certain products approved by the FDA in the US have faced obstacles in Europe. For example, Elevidys, developed by Sarepta Therapeutics to treat Duchenne Muscular Dystrophy, has encountered regulatory challenges with the EMA due to concerns about whether the clinical data sufficiently demonstrates a favorable benefit-risk profile. Similarly, some therapies authorized in the EU have not secured FDA approval. Ebvallo, which is approved in the EU, has failed to gain US approval due to factors such as third-party manufacturing and study design issues. These examples underscore how differing standards, regulatory priorities, and benefit-risk assessments between agencies can significantly influence the global availability of cell and gene therapies. The table below showcases the approved cell and gene therapy products in the US and in the EU.
Trends & Regulatory Advances
When manufacturers are developing cell and gene therapies, several factors need to be kept in mind:
- Regulatory Flexibility: A one-size-fits-all regulatory strategy is not feasible as the US FDA and EU EMA operate under different regulatory frameworks, each with distinct requirements for study design, marketing authorization procedures, and post-approval oversight.
- Approval Timelines: Historically, the FDA has often approved therapies before the EMA, with varying evidentiary expectations, dataset requirements, and review processes.
- Evolving Landscape: The regulatory environment for cell and gene therapies is continuously evolving, requiring ongoing strategic adaptation to ensure products remain compliant and to minimize the risk of delays or potential failure.
Table 1: Approved Cell and Gene Therapy Products
| Therapy / Brand | Manufacturer | Modality | Indication | FDA First Approved | EMA First Approved |
|---|---|---|---|---|---|
| Abecma | Celgene Corporation (BMS) | CAR-T cell therapy | Multiple myeloma | 2021 | 2021 |
| Adstiladrin | Ferring Pharmaceuticals A/S | Non-replicating gene therapy | Bladder cancer | 2022 | — |
| Amtagvi | Iovance Biotherapeutics, Inc. | Tumor-infiltrating lymphocyte cell therapy | Melanoma | 2024 | Application withdrawn |
| Aucatzyl | Autolus Limited | CAR-T cell therapy | ALL | 2024 | 2025 |
| Beqvez | Pfizer, Inc. | AAV gene therapy | Hemophilia B | 2024 | 2024 (Withdrawn later) |
| Breyanzi | Juno Therapeutics, Inc. (BMS) | CAR-T cell therapy | Lymphoma | 2021 | 2022 |
| Carvykti | Janssen Biotech, Inc. | CAR-T cell therapy | Multiple myeloma | 2022 | 2022 |
| Casgevy | Vertex Pharmaceuticals Incorporated | CRISPR/Cas9 gene therapy | Sickle cell disease & β-thalassemia | 2023 | 2024 |
| Ebvallo | Pierre Fabre Medicament | Cell therapy | EBV+ PTLD | — | 2022 |
| Elevidys | Sarepta Therapeutics, Inc. | AAV gene therapy | Duchenne muscular dystrophy | 2024 | Refused |
| Encelto | Neurotech Pharmaceuticals, Inc. | Cell-based gene therapy | Macular Telangiectasia | 2025 | — |
| Gintuit | Organogenesis Incorporated | Cellularized scaffold | Oral mucogingival wound repair | 2012 | — |
| Hemgenix | CSL Behring LLC | AAV gene therapy | Hemophilia B | 2022 | 2023 |
| Holoclar | Holostem s.r.l. | Stem cell therapy | Limbal stem cell deficiency | — | 2015 |
| Imlygic | BioVex, Inc. (Amgen) | Oncolytic HSV-1 gene therapy | Melanoma | 2015 | 2015 |
| Itvisma | Novartis Gene Therapies, Inc. | AAV gene therapy | Spinal muscular atrophy | 2025 | — |
| Kymriah | Novartis Pharmaceuticals Corporation | CAR-T cell therapy | Lymphoma, ALL | 2017 | 2018 |
| Lantidra | CellTrans Inc. | Pancreatic islet cell therapy | Type 1 diabetes | 2023 | — |
| LaViv | Fibrocell Technologies | Cell product | Facial lines (cosmetic) | 2011 | — |
| Lenmeldy / Libmeldy | Orchard Therapeutics Ltd. | LVV cell-based gene therapy | Metachromatic leukodystrophy | 2024 | 2020 |
| Luxturna | Spark Therapeutics, Inc. | AAV gene therapy | Retinal dystrophy | 2017 | 2018 |
| Lyfgenia | bluebird bio, Inc. | LVV cell-based gene therapy | Sickle cell disease | 2023 | — |
| MACI | Vericel Corp. | Cellularized scaffold | Knee cartilage defects | 2019 | 2013 (expired) |
| OMISIRGE | Gamida Cell Ltd. | Hematopoietic progenitor cell therapy | Severe aplastic anemia, hematologic malignancies | 2023 | — |
| Papzimeos | Precigen, Inc. | Non-replicating adenoviral gene therapy | Respiratory papillomatosis | 2025 | — |
| Provenge | Dendreon Corp. | Cell therapy | Prostate cancer | 2010 | Withdrawn |
| RETHYMIC | Enzyvant Therapeutics GmbH | Tissue-based therapy | Congenital athymia | 2021 | — |
| Roctavian | BioMarin Pharmaceutical Inc. | AAV gene therapy | Hemophilia A | 2023 | 2022 |
| Ryoncil | Mesoblast, Inc. | MSC cell therapy | Graft versus host disease | 2024 | — |
| Symvess | Humacyte Global, Inc. | Tissue-engineered vessel | Vascular graft | 2024 | — |
| Skysona | bluebird bio, Inc. | Lentiviral HSC gene therapy | Active cerebral adrenoleukodystrophy | 2022 | 2021 (Withdrawn later) |
| Spherox | CO.DON GmbH | Cartilage cell therapy | Cartilage knee defects | — | 2017 |
| Stratagraft | Stratatech Corporation | Cellularized scaffold | Thermal burns | 2021 | — |
| Strimvelis | Fondazione Telethon ETS | Cell-based gene therapy | Severe combined immunodeficiency (SCID) | — | 2016 |
| Tecartus | Kite Pharma, Inc. | CAR-T cell therapy | Lymphoma, ALL | 2020 | 2020 |
| Tecelra | Adaptimmune LLC | Cell therapy | Synovial sarcoma | 2024 | — |
| Upstaza / Kebilidi | PTC Therapeutics | AAV gene therapy | AADC deficiency | 2022 | 2024 |
| Vyjuvek | Krystal Biotech, Inc. | HSV-1-based gene therapy | Dystrophic epidermolysis bullosa | 2023 | 2025 |
| Waskyra | Fondazione Telethon ETS | Lentiviral HSC gene therapy | Wiskott-Aldrich Syndrome | 2025 | 2026 |
| Yescarta | Kite Pharma, Incorporated | CAR-T cell therapy | Lymphoma | 2017 | 2018 |
| Zevaskyn | Abeona Therapeutics, Inc. | Cell sheet-based gene therapy | Epidermolysis bullosa | 2025 | — |
| Zolgensma | Novartis Gene Therapies, Inc. | AAV gene therapy | Spinal muscular atrophy | 2019 | 2020 |
| Zynteglo | bluebird bio, Inc. | Lentiviral HSC gene therapy | Transfusion-dependent β-thalassemia | 2022 | 2019 (Withdrawn later) |







